Tournaments
THE GRAND TABLE TOURNAMENT
Starts at 14 Nov 2026
12:00 AM
Ends at 01 Dec 2026
03:59 AM
| Rank | Player | Points | Prize |
|---|---|---|---|
| 1 | xen*** | 9210.15 | |
| 2 | mal*** | 4097.13 | |
| 3 | Hot*** | 3934.31 | |
| 4 | Big*** | 1104.77 | |
| 5 | Bab*** | 1101.68 | |
| 6 | Fat*** | 1046.53 | |
| 7 | bri*** | 912.46 | |
| 8 | Piz*** | 871.29 | |
| 9 | unc*** | 853.92 | |
| 10 | coo*** | 813.76 | |
| 11 | Sup*** | 773.36 | |
| 12 | mal*** | 674.44 | |
| 13 | sch*** | 400.80 | |
| 14 | Chr*** | 388.50 | |
| 15 | Tre*** | 381.31 | |
| 16 | sam*** | 349.22 | |
| 17 | jok*** | 346.44 | |
| 18 | jon*** | 330.56 | |
| 19 | mar*** | 323.64 | |
| 20 | Ome*** | 318.96 | |
| 21 | big*** | 316.56 | |
| 22 | For*** | 267.21 | |
| 23 | Dmi*** | 236.64 | |
| 24 | Lam*** | 207.93 | |
| 25 | Pau*** | 144.14 | |
| 26 | big*** | 115.63 | |
| 27 | Nlv*** | 111.98 | |
| 28 | Ste*** | 91.46 | |
| 29 | Bve*** | 71.38 | |
| 30 | Djn*** | 69.65 | |
| 31 | mar*** | 66.06 | |
| 32 | Dre*** | 64.97 | |
| 33 | Upp*** | 58.41 | |
| 34 | Gar*** | 40.92 | |
| 35 | Kri*** | 37.73 |
THE GRAND TABLE TOURNAMENT
$75,000 Prize Pool | 35 Winners
This Thanksgiving, the best seat at Ritz Slots is at the head of the table. Play your favourite slots, earn points with every wager, and climb the leaderboard for your share of $75,000.
HOW IT WORKS
- The tournament runs from Saturday, November 14, 12:00 AM EST to Tuesday, December 1, 4:00 AM EST.
- First Prize: $35,000 Cash
- Earn 1 point for every $10 wagered.
- The leaderboard updates every 30 minutes, so you can follow your climb.
- Make a deposit of $20 or more during the tournament to qualify for a prize.
- The top 35 players on the final leaderboard win.
General Terms & Conditions
- The tournament is open to all registered Ritz Slots players aged 18 and over.
- Points are earned at 1 point per $10 wagered.
- Only real-money wagers count toward tournament points.
- A minimum deposit of $20 during the tournament period is required to be eligible for a prize.
- The leaderboard updates every 30 minutes. Final positions are based on the leaderboard at 4:00 AM EST on December 1.
- In the event of a tie, the player who reached the points total first ranks higher.
- Prizes will be credited within [X] business days of the tournament ending.
- Ritz Slots reserves the right to amend, suspend or cancel the tournament, and to exclude any player suspected of abuse.
- General Ritz Slots terms and conditions apply.
